HaMuch works for homeowners
It's quick and easy
Get quotes
Job done
Petr Bocek
"This service for traders like me is excellent!! I got 2 jobs for £2760 in total just during the free trial month. It is a shame I can give 5 stars only."
Recent jobs posted
Roofer near HX4 8QF
1, reflash 3m stretch of roof to wall on flat garage roof. 2, reproof flat garage roof, flashing to side and end wall...
Mechanic-garage near Swindon
Limp mode on Volvo V50 1.6d 2008. Turbo is not engaging, suspected dirty clogged air intake ...
Plumber near IV32
Install bath,toilet, basin /vanity unit Remove two water tanks. Install ELECTRIC 14kw combi Install 6 raditors....
Painter-decorator near Wycombe
Paint hallway, stairs, living room, toilet, 1 double bedroom, 1 boxroom...
Electrician near MK125PB
Hi Andrew - you were kindly recommended by Ian Bulgin. Works required: 1.My EICR is still valid from 2022- however has been misplaced - therefore require a new one. My EICR cert number is: 32960 from 19/1/2022. 2. New consumer box fitting. Grateful for a quote when possible. I am the Landlord for this rented property. 54 Trinity Rd., Wolverton. MK125PB. Many Thanks Andrew ONeill 0795...
Electrician near BS16 7GR
I'm looking at boarding out my garage over the next few weeks, I've already got a double socket at one end of the garage, but am wondering how much it would cost to take a spur off of that socket and add an 2 extra double socket, 1 half way down the garage and another at the far end (the wall they'd be going on hasn't been boarded out yet, so it would just be a case of fitting it to the existing b...
Heating-engineer near nw6 1rs
Supply and fit thermostatic radiator valves, Danfoss RAS-C2 to three radiators and drain/re-fill heating system in small two bedroom flat....
Plumber near Borehamwood
Hi there My vilant boiler would not ignite ( fire up) Pump continue running . Pressure looks okay . No heating and no hot water ...
Cost guide for your jobs
Prices for Tradesmen in the UK
Builder Small Jobs | Hourly Rate | Daily Rate |
---|---|---|
Belfast | £19 | £135 |
Bolton | £26 | £195 |
Lisburn | £19 | £137 |
Sevenoaks | £37 | £231 |
Erewash | £27 | £205 |
Fife | £32 | £229 |
Dumfries & Galloway | £20 | £158 |
Doncaster | £26 | £210 |
Bristol | £28 | £217 |
Mid Sussex | £31 | £219 |
Car Mechanics | Hourly Rate | Daily Rate |
---|---|---|
Cherwell | £61 | £312 |
New Forest | £43 | £293 |
Bradford | £37 | £235 |
York | £38 | £263 |
Bath & North East Somerset | £50 | £361 |
Bassetlaw | £36 | £248 |
South Gloucestershire | £50 | £362 |
Coventry | £37 | £259 |
Rotherham | £34 | £231 |
Milton Keynes | £42 | £240 |
Carpenter & Joiners | Hourly Rate | Daily Rate |
---|---|---|
Wealden | £27 | £213 |
Falkirk | £26 | £193 |
Wigan | £26 | £185 |
Ipswich | £29 | £207 |
Norwich | £22 | £184 |
Barnsley | £24 | £184 |
Bolton | £26 | £189 |
Cambridge | £29 | £217 |
Dacorum | £33 | £224 |
Broxtowe | £25 | £190 |
Cleaners | Hourly Rate | Daily Rate |
---|---|---|
Ipswich | £16 | £123 |
Thurrock | £20 | £157 |
Coventry | £18 | £174 |
London | £19 | £152 |
West Lothian | £23 | £170 |
Vale Royal | £15 | £117 |
Sheffield | £15 | £103 |
Harrogate | £19 | £116 |
Liverpool | £15 | £123 |
Kings Lynn & West Norfolk | £15 | £129 |
Electricians | Hourly Rate | Daily Rate |
---|---|---|
Peterborough | £35 | £245 |
West Lothian | £35 | £249 |
Wigan | £32 | £224 |
Kingston-upon-Hull | £31 | £226 |
Sefton | £33 | £227 |
Lancaster | £32 | £233 |
South Somerset | £34 | £235 |
York | £32 | £231 |
Oldham | £32 | £224 |
Arun | £35 | £240 |
Gardeners | Hourly Rate | Daily Rate |
---|---|---|
Charnwood | £23 | £184 |
Bassetlaw | £25 | £183 |
Braintree | £29 | £189 |
Highland | £29 | £210 |
Thamesdown | £32 | £241 |
Tameside | £27 | £196 |
Reigate & Banstead | £34 | £235 |
Vale Royal | £28 | £231 |
Breckland | £22 | £190 |
Edinburgh | £25 | £193 |
Heating Engineers | Hourly Rate | Daily Rate |
---|---|---|
Thanet | £44 | £261 |
Arun | £47 | £276 |
Caerphilly | £35 | £233 |
Cherwell | £49 | £288 |
Trafford | £41 | £246 |
Elmbridge | £58 | £294 |
Halton | £40 | £243 |
Sevenoaks | £53 | £276 |
Scarborough | £36 | £254 |
London | £57 | £292 |
Locksmiths | Hourly Rate | Daily Rate |
---|---|---|
Epping Forest | £55 | £296 |
Fife | £38 | £252 |
Trafford | £38 | £230 |
Nuneaton & Bedworth | £43 | £206 |
Cambridge | £44 | £286 |
South Ayrshire | £40 | £94 |
Exeter | £45 | £259 |
South Cambridgeshire | £44 | £286 |
Leicester | £36 | £214 |
Arun | £40 | £221 |
Painter & Decorators | Hourly Rate | Daily Rate |
---|---|---|
Wycombe | £32 | £204 |
Exeter | £21 | £168 |
Wigan | £22 | £157 |
East Devon | £20 | £162 |
Edinburgh | £25 | £181 |
Wealden | £27 | £186 |
Reading | £32 | £201 |
Caerphilly | £22 | £172 |
Leeds | £22 | £160 |
Amber Valley | £22 | £166 |
Plumbers | Hourly Rate | Daily Rate |
---|---|---|
West Lothian | £41 | £267 |
Isle of Wight | £40 | £246 |
South Tyneside | £39 | £246 |
Dudley | £40 | £229 |
Thurrock | £49 | £268 |
Canterbury | £44 | £243 |
Cardiff | £35 | £228 |
Wakefield | £37 | £230 |
Trafford | £39 | £236 |
Perth & Kinross | £39 | £265 |
Latest cost guides
The Largest Database of UK Trade Rates
At HaMuch we know what tradespeople charge because we have the largest database of rates anywhere in the UK. If you want quotes for jobs at the right price for you, post your jobs with HaMuch and get your home improvements kickstarted straight away!
HaMuch works for tradespeople
Receive job notifications
Quote and win jobs
Get more jobs