Find affordable tradespeople
HaMuch works for homeowners
It's quick and easy
Get quotes
Job done
Petr Bocek
"This service for traders like me is excellent!! I got 2 jobs for £2760 in total just during the free trial month. It is a shame I can give 5 stars only."
Recent jobs posted
Roofer near UB3 2RY
We have a leak from we believe our ridge tiles, our internal plasterboard has come down, we can see rotten timbers exposed...
Electrician near Brislington
Light LCD keeps tripping off in Distribution board, 2 sockets not working, bath switch shower light is deem making the shower not to produce hot water...
Plumber near NW3 4DA
Kitchen swivel mixer tap leaking around the base. Suspected worn O-rings or seals. Looking for a plumber to diagnose and repair if economical, or replace the tap if necessary. Please provide an estimated all-inclusive cost (labour, parts, VAT and call-out), including any diagnostic fee. Photos available. Non-urgent job. Non-resident landlord, WhatsApp at +886 910 975 600 or email. Tenant w...
Plasterer near Woodley
Small job. Divided a room with a stud wall. Plaster boarded. Need it to be skimmed...
Painter-decorator near Braunstone
Paint kitchen dinner, approx 40 x 11 feet. Paint hallway including upstairs wall and upstairs landing. ...
Plumber near Margate
Like for like saniflo replacement like for like toilet replacement ...
Electrician near Sandbach
Electrical installation check of external sensor lights, install new lights as needed. I have 3 lights, 1 has been flickering constantly and another has started flashing. I’ve changed the bulbs and checked the fittings, found a small amount of condensation inside the one that was flashing so have turned off at the consumer unit....
Painter-decorator near Bardsley
Paint 3 bedrooms, landing, stairs and hallway. Small filling required on wall in hallway. ...
Plumber near Harlow
Remove taps & sink basin in bathroom replace with new one from 2 tap combo to a new 1 tap mixer ...
Prices for Tradesmen in the UK
| Builders | Hourly Rate | Daily Rate |
|---|---|---|
| Guildford | £48 | £283 |
| Bedford | £41 | £268 |
| Holywood | £22 | £152 |
| Stowmarket | £31 | £226 |
| Salisbury | £34 | £238 |
| Stirling | £32 | £222 |
| Pudsey | £30 | £227 |
| North Lincolnshire | £28 | £220 |
| Nelson | £30 | £227 |
| Portrush | £24 | £187 |
| Carpenter and Joiners | Hourly Rate | Daily Rate |
|---|---|---|
| Nottingham | £31 | £227 |
| Knowsley | £32 | £223 |
| New Haw | £39 | £258 |
| Bath | £29 | £232 |
| Carlton | £29 | £220 |
| Darlaston | £35 | £225 |
| Kempston | £39 | £267 |
| Ashford | £33 | £247 |
| Sutton | £40 | £269 |
| Eastbourne | £31 | £250 |
| Cleaners | Hourly Rate | Daily Rate |
|---|---|---|
| Cumbernauld | £23 | £176 |
| Ramsgate | £21 | £155 |
| Rochester | £24 | £187 |
| Sedgley | £20 | £166 |
| Keighley | £22 | £144 |
| Fife | £32 | £229 |
| Lancing | £27 | £194 |
| Romford | £21 | £211 |
| Trowbridge | £25 | £190 |
| Fleetwood | £22 | £152 |
| Electricians | Hourly Rate | Daily Rate |
|---|---|---|
| Dunfermline | £39 | £291 |
| Workington | £34 | £278 |
| Moira | £37 | £262 |
| Ballyclare | £29 | £215 |
| Kensington | £57 | £329 |
| Hatfield | £54 | £315 |
| Great Malvern | £39 | £286 |
| Droitwich | £39 | £264 |
| High Barnet | £55 | £315 |
| Highland | £40 | £312 |
| Gardeners | Hourly Rate | Daily Rate |
|---|---|---|
| Morley | £29 | £161 |
| Chelsea | £41 | £277 |
| Portishead | £36 | £244 |
| Droitwich | £63 | £215 |
| Cambridge | £27 | £222 |
| Wickersley | £37 | £265 |
| Gillingham | £33 | £250 |
| St Helens | £33 | £262 |
| Bingley | £27 | £155 |
| Quedgeley | £33 | £258 |
| Heating Engineers | Hourly Rate | Daily Rate |
|---|---|---|
| Cramlington | £50 | £310 |
| Whitefield | £49 | £294 |
| Stafford | £48 | £301 |
| Runcorn | £56 | £334 |
| Haverhill | £53 | £345 |
| Huddersfield | £45 | £289 |
| Fife | £48 | £310 |
| Plaistow | £68 | £369 |
| Tynemouth | £49 | £303 |
| Witham | £52 | £299 |
| Painter and Decorators | Hourly Rate | Daily Rate |
|---|---|---|
| Lowestoft | £25 | £194 |
| Barnstaple | £27 | £211 |
| Hackney | £36 | £238 |
| Droitwich | £25 | £191 |
| Wolverhampton | £25 | £194 |
| Port Talbot | £23 | £173 |
| Whitehead | £21 | £158 |
| Hucknall | £25 | £192 |
| Totton | £31 | £214 |
| Buxton | £23 | £174 |
| Plumbers | Hourly Rate | Daily Rate |
|---|---|---|
| Wickersley | £43 | £268 |
| Ashington | £45 | £276 |
| Plymouth | £37 | £270 |
| Portstewart | £25 | £200 |
| Keighley | £41 | £260 |
| Yate | £49 | £289 |
| Waringstown | £35 | £240 |
| Ware | £62 | £342 |
| East Devon | £39 | £281 |
| Strabane | £27 | £218 |
The Largest Database of UK Trade Rates
At HaMuch we know what tradespeople charge because we have the largest database of rates anywhere in the UK. If you want quotes for jobs at the right price for you, post your jobs with HaMuch and get your home improvements kickstarted straight away!
HaMuch works for tradespeople
Receive job notifications
Quote and win jobs
Get more jobs











