HaMuch works for homeowners
It's quick and easy
Get quotes
Job done
Petr Bocek
"This service for traders like me is excellent!! I got 2 jobs for £2760 in total just during the free trial month. It is a shame I can give 5 stars only."
Recent jobs posted
Gardener near S35
Hi. I need lawn mowing. I would like hedge cutting too but that depends on price. ...
Gardener near S35
Hi. I need lawn mowing. I would like hedge cutting too but that depends on price. ...
Gardener near S35
Hi. I need lawn mowing. I would like hedge cutting too but that depends on price. My garden is open and just a rectangle ...
Gardener near B376AS
All hedges and flowers removed, soil removed and the bricks making up the flower beds to be removed...
Painter-decorator near LE14 3XY
Painting hallway and landing 1 small bedroom wallpaper top half toilet and paint bottom half toilet downstairs. Lounge remove wallpaper and then Painting. ...
Gardener near Frinton-on-sea
I need the weeds taken out of the front and back and grass cut at the back ...
Window near M250LZ
I have two skyline WCP 05 HT ROOF WINDOWS, WITH DTRF 06 FLASHING Kits. NEEDS TO BE FITTED BUY A GOOD RECOMMENDED WINDOW FITTER....
Electrician near Letchworth
Fit a 20 Amp RCBO into the existing MK consumer unit, fit an external 20A rotary isolator, and wire using 2.5 NYY cable up into the loft, through the loft space, through a wall, and drop down, fit and connect to the rotary isolator....
Plumber near LE184NW
Outdoor tap needed, there's one garden wall as the house is attached to next door....
Cost guide for your jobs
Prices for Tradesmen in the UK
Builders | Hourly Rate | Daily Rate |
---|---|---|
Preston | £27 | £194 |
Newcastle Upon Tyne | £31 | £219 |
Cambridge | £33 | £232 |
Wokingham | £36 | £236 |
Swale | £32 | £215 |
Kingston-upon-Hull | £25 | £200 |
East Lindsey | £26 | £198 |
Vale of White Horse | £30 | £223 |
South Oxfordshire | £33 | £231 |
Scottish Borders | £30 | £237 |
Car Mechanics | Hourly Rate | Daily Rate |
---|---|---|
Tameside | £37 | £236 |
Newport | £43 | £282 |
Fife | £30 | £250 |
North Ayrshire | £33 | £176 |
Rochdale | £37 | £234 |
Eastleigh | £45 | £292 |
West Lancashire | £39 | £259 |
Cherwell | £61 | £312 |
Kingston-upon-Hull | £33 | £241 |
South Bedfordshire | £43 | £253 |
Carpenter & Joiners | Hourly Rate | Daily Rate |
---|---|---|
Bath | £25 | £203 |
Kings Lynn & West Norfolk | £24 | £193 |
Bracknell Forest | £35 | £224 |
Chelmsford | £31 | £218 |
Wigan | £27 | £188 |
Solihull | £29 | £182 |
Bolton | £27 | £190 |
Halton | £27 | £184 |
South Lanarkshire | £24 | £172 |
East Devon | £24 | £183 |
Cleaners | Hourly Rate | Daily Rate |
---|---|---|
Sandwell | £17 | £145 |
Stockton-on-Tees | £28 | £116 |
Colchester | £17 | £127 |
Angus | £42 | £265 |
Vale of Glamorgan | £20 | £152 |
Bath | £19 | £159 |
South Tyneside | £16 | £119 |
London | £20 | £157 |
South Ayrshire | £20 | £115 |
Waverley | £20 | £153 |
Electricians | Hourly Rate | Daily Rate |
---|---|---|
Amber Valley | £31 | £222 |
Vale Royal | £32 | £224 |
Reigate & Banstead | £47 | £274 |
West Lancashire | £32 | £227 |
South Kesteven | £34 | £234 |
Dacorum | £46 | £269 |
The Wrekin | £31 | £217 |
Chelmsford | £43 | £264 |
Exeter | £29 | £220 |
Conway | £40 | £263 |
Gardeners | Hourly Rate | Daily Rate |
---|---|---|
Sunderland | £32 | £217 |
Arun | £29 | £210 |
Knowsley | £28 | £232 |
Bournemouth | £32 | £219 |
Halton | £29 | £234 |
Calderdale | £25 | £156 |
Rochdale | £27 | £193 |
Mid Sussex | £31 | £217 |
Sandwell | £31 | £173 |
Scarborough | £22 | £149 |
Heating Engineers | Hourly Rate | Daily Rate |
---|---|---|
Cambridge | £45 | £276 |
Wycombe | £57 | £309 |
Pembrokeshire | £28 | £212 |
Derby | £41 | £243 |
Sunderland | £44 | £275 |
East Hertfordshire | £53 | £295 |
St Albans | £57 | £305 |
Nuneaton & Bedworth | £43 | £249 |
Rhondda, Cynon, Taff | £38 | £244 |
Middlesbrough | £42 | £265 |
Locksmiths | Hourly Rate | Daily Rate |
---|---|---|
Tameside | £38 | £232 |
Erewash | £49 | £248 |
Barnsley | £52 | £289 |
Wakefield | £50 | £277 |
Oxford | £55 | £275 |
Bath | £34 | £219 |
Stafford | £50 | £234 |
Test Valley | £55 | £264 |
Reading | £64 | £367 |
Manchester | £40 | £237 |
Painter & Decorators | Hourly Rate | Daily Rate |
---|---|---|
Havant & Waterloo | £26 | £175 |
Tendring | £22 | £162 |
Aylesbury Vale | £31 | £201 |
London | £31 | £203 |
Stafford | £23 | £172 |
Braintree | £25 | £181 |
Bury | £23 | £164 |
St Albans | £31 | £202 |
East Dunbartonshire | £22 | £170 |
Rhondda, Cynon, Taff | £23 | £171 |
Plumbers | Hourly Rate | Daily Rate |
---|---|---|
Stratford-on-Avon | £42 | £240 |
Renfrewshire | £40 | £266 |
Waveney | £42 | £249 |
Oxford | £50 | £294 |
Glasgow | £40 | £267 |
Stockton-on-Tees | £40 | £261 |
East Riding | £37 | £227 |
Wokingham | £55 | £284 |
Dudley | £41 | £238 |
Vale of Glamorgan | £37 | £235 |
Latest cost guides
The Largest Database of UK Trade Rates
At HaMuch we know what tradespeople charge because we have the largest database of rates anywhere in the UK. If you want quotes for jobs at the right price for you, post your jobs with HaMuch and get your home improvements kickstarted straight away!
HaMuch works for tradespeople
Receive job notifications
Quote and win jobs
Get more jobs