HaMuch works for homeowners
It's quick and easy
Get quotes
Job done
Petr Bocek
"This service for traders like me is excellent!! I got 2 jobs for £2760 in total just during the free trial month. It is a shame I can give 5 stars only."
Recent jobs posted
Plumber near Kingston-upon-hull
4 radiators to be changed, a little bit of pipe work to be changed to accommodate radiators....
Painter-decorator near Essex
Paint 3 accent walls in different rooms in a small flat, and paint back white 2 of the old accent walls on the other side of the rooms ...
Mechanic-garage near Preston
Need Dogbone subframe mount replacing on seat Leon mk3 today. I have the parts....
Plasterer near PR44ZH
5 rooms need skimming in a 1950s semi-detached house in New Longton, Leyland. Walls in decent condition, electrical work has been completed. Plumbing for central heating yet to be started regarding the channelling on the ground floor walls. Bedroom 1 - 3.35w x 4.25l x 2.4h Bedroom 2 - 3.35w x 3.00l x 2.4h Bedroom 3 - 2.43w x 3.20l x 2.4h Living Room 3.95w x 4.24l x 2.4h Hall/stairs landing....
Carpenter-joiner near M14 7JW
Repair current loft ladder or replace with new loft ladder ...
Kitchen-fitter near Bristol
Install a new kitchen with appliances, have got the project done already...
Gardener near LS97JH
Overgrown weed tidy up on back patio. Possible bush trimming as well ...
Electrician near RG1 6PD
Hi I need to get my hob fitted and cut my top shelf in half. Also I need to get a fan installed for cooking. Some jobs in the bathroom change toilet seat shower head. ...
Gardener near Wolverhampton
Mow small front and back lawns and several shrubs, as well as a few flower beds that require weeding from my time to time. Previous gardener came for 1 hour every other week, and used his own mower and tools....
Gardener near West Bromwich
All over garden maintenance, grass cutting, hedge, weeding, etc...
Plumber near BT37 0DD
Stopcock leaking, potentially more of a leak in that area. Radiator leaking. ...
Cost guide for your jobs
Prices for Tradesmen in the UK
Builders | Hourly Rate | Daily Rate |
---|---|---|
Mid Bedfordshire | £36 | £238 |
Cherwell | £31 | £225 |
Basildon | £35 | £225 |
Horsham | £33 | £225 |
Doncaster | £27 | £210 |
Vale of White Horse | £30 | £222 |
Leicester | £25 | £188 |
Bedford | £37 | £238 |
Aylesbury Vale | £34 | £227 |
East Lindsey | £25 | £191 |
Car Mechanics | Hourly Rate | Daily Rate |
---|---|---|
Harrogate | £37 | £232 |
Southend-on-Sea | £47 | £248 |
Sandwell | £35 | £221 |
Horsham | £46 | £288 |
Belfast | £32 | £212 |
Mid Sussex | £45 | £278 |
Bristol | £56 | £372 |
Bolton | £37 | £234 |
Canterbury | £39 | £237 |
Epping Forest | £53 | £277 |
Carpenter & Joiners | Hourly Rate | Daily Rate |
---|---|---|
Trafford | £28 | £193 |
Torbay | £24 | £180 |
Kings Lynn & West Norfolk | £24 | £193 |
Kirklees | £24 | £184 |
Broadland | £21 | £182 |
Havant & Waterloo | £28 | £206 |
Broxtowe | £25 | £190 |
Rhondda, Cynon, Taff | £30 | £190 |
Reading | £35 | £219 |
Cardiff | £28 | £194 |
Cleaners | Hourly Rate | Daily Rate |
---|---|---|
North Lanarkshire | £18 | £139 |
Tendring | £16 | £122 |
Highland | £18 | £150 |
South Cambridgeshire | £29 | £194 |
Bournemouth | £28 | £106 |
Newcastle-under-Lyme | £18 | £124 |
Manchester | £19 | £137 |
Kirklees | £20 | £128 |
Epping Forest | £20 | £159 |
South Gloucestershire | £18 | £154 |
Electricians | Hourly Rate | Daily Rate |
---|---|---|
Lisburn | £24 | £181 |
South Bedfordshire | £41 | £258 |
Renfrewshire | £34 | £263 |
Wigan | £32 | £225 |
Gwynedd | £38 | £240 |
Redcar & Cleveland | £32 | £233 |
Blackpool | £32 | £231 |
Cardiff | £32 | £223 |
Peterborough | £35 | £244 |
Edinburgh | £35 | £249 |
Gardeners | Hourly Rate | Daily Rate |
---|---|---|
Conway | £25 | £203 |
Cherwell | £29 | £211 |
Warrington | £29 | £225 |
Cardiff | £33 | £195 |
Sheffield | £25 | £174 |
Salford | £28 | £201 |
Cambridge | £26 | £200 |
Arun | £29 | £210 |
Newport | £33 | £198 |
Havant & Waterloo | £28 | £212 |
Heating Engineers | Hourly Rate | Daily Rate |
---|---|---|
Gateshead | £43 | £261 |
Waverley | £56 | £295 |
Vale of White Horse | £47 | £298 |
Bristol | £40 | £261 |
Peterborough | £42 | £283 |
Walsall | £40 | £237 |
Barnsley | £38 | £235 |
Scottish Borders | £46 | £371 |
Aberdeen | £39 | £291 |
Stroud | £41 | £286 |
Locksmiths | Hourly Rate | Daily Rate |
---|---|---|
Norwich | £45 | £200 |
Carmarthenshire | £30 | £240 |
Erewash | £49 | £249 |
Fife | £38 | £252 |
Basingstoke & Deane | £75 | £385 |
Rhondda, Cynon, Taff | £46 | £188 |
Reigate & Banstead | £53 | £290 |
Stockton-on-Tees | £35 | £225 |
Cherwell | £43 | £250 |
Warrington | £41 | £234 |
Painter & Decorators | Hourly Rate | Daily Rate |
---|---|---|
Redcar & Cleveland | £31 | £167 |
North Lanarkshire | £22 | £164 |
Stoke-on-Trent | £22 | £165 |
South Oxfordshire | £34 | £207 |
Chester | £21 | £153 |
Oldham | £22 | £163 |
Dover | £21 | £157 |
Aberdeen | £23 | £187 |
Calderdale | £22 | £158 |
Basildon | £28 | £186 |
Plumbers | Hourly Rate | Daily Rate |
---|---|---|
Northampton | £46 | £266 |
Vale Royal | £37 | £231 |
Salford | £39 | £236 |
Sandwell | £40 | £229 |
East Ayrshire | £40 | £233 |
Dover | £44 | £241 |
Kingston-upon-Hull | £36 | £225 |
East Riding | £36 | £224 |
Fife | £40 | £261 |
South Oxfordshire | £52 | £279 |
Latest cost guides
The Largest Database of UK Trade Rates
At HaMuch we know what tradespeople charge because we have the largest database of rates anywhere in the UK. If you want quotes for jobs at the right price for you, post your jobs with HaMuch and get your home improvements kickstarted straight away!
HaMuch works for tradespeople
Receive job notifications
Quote and win jobs
Get more jobs