Find affordable carpenter and joiners
- Trusted, recommended Carpenter And Joiners
- Prices for carpenter and joiners in the UK
- Find local carpenters and joiners who can quickly and easily install fitted wardrobes or new fitted kitchens.
- Find out how much carpenter and joiner jobs cost
| Low | Average | High |
|---|---|---|
| £19 | £29 | £305 |
| Average hourly rate of 6001 carpenter and joiners in the UK excluding VAT or callout charge | ||
HaMuch works for homeowners
It's quick and easy
Get quotes
Job done
Carpenter and Joiners in the UK. The average hourly rate of the 10 Carpenter and Joiners listed is £29. Carpenter and Joiner rates vary with location. For example, Aquatec Builder in Heywood charges from £20 per hour.
When hiring Carpenter and Joiners in the UK get multiple quote to compare prices and services.

Trusted, recommended Carpenter And Joiners
TS Joiners
£30/hour
£240/day
Member since November 2025
My name is Tony my company is TS Joiners, I am a time served joiner and have been trading for over 40 years.
I deal in all t...
"Floor to level and fire rated door to supply and install." - NE2
TRIDENT JOINERY SERVICES LTD
£25/hour
£180/day
Member since March 2026
Trident joinery are based on The Wirral and is the reading name for Neil Walker, a City and Guilds Advanced Craftsman, Time served years before YTS...
"Under stairs storage" - SG18
"Replace banister which is coming away from wall. Also replace part of balustrade" - EH25
Hill's Joinery and Design
£28/hour
£180/day
Member since October 2025
Hill's Joinery and Design are here to help customers who need a Carpenter and Joiner in Stourbridge. We offer a competitive rate to complete all yo...
"Replace some floor boards in a small area in a bedroom and also at the top of the stairs" - OX17
J.S Carpentry & Painting
£35/hour
£225/day
Member since June 2022
Im fare in price, local to all works needed to be done, attention to all details added Many many years in the business & knowledge is the key a...
"Loft boarding and insulation top up. New ladder and hatch installation. Looking for estimates for above and per m2 as unsure of size at moment. 3 bed 1950s end terrace" - FALKIRK
Hyka A.Uk
£25/hour
£250/day
Member since June 2023
I’m an expert in fitting kitchens, build furnitures. I also do flooring and fit doors. I have been a carpenter for more than 15 years.
"Partition wall installation" - COLCHESTER
"Under stairs storage" - CR0
OCC Construction
£16/hour
£130/day
Member since July 2020
I have over 40 years experience in the field of construction. Thank you and I hope I will be of service to you.
"Panelling on walls in bedroom" - PR2
Aquatec Builder
£20/hour
£120/day
Member since November 2019
Reliable and experienced carpenter and joiners with competitive rates and good at keeping within budget. Happy to provide examples of carpentry and...
"Loft boarding" - HOVE
The London Electrical Compliance Company LLP
£45/hour
£250/day
Member since June 2026
TLECC Introduction. We are writing to introduce ourselves and to provide you with an overview of the trade services we offer at The L...
"New staircase and bannister" - LEEDS
from 0 to 10 of 6001
Prices for carpenter and joiners in the UK
| Carpenter and Joiners | Hourly Rate | Daily Rate |
|---|---|---|
| London | £35 | £229 |
| Birmingham | £30 | £183 |
| Glasgow | £26 | £180 |
| Leeds | £25 | £186 |
| Liverpool | £27 | £187 |
| Sheffield | £24 | £186 |
| Edinburgh | £28 | £221 |
| Manchester | £27 | £199 |
| Belfast | £305 | £300 |
| Bristol | £26 | £206 |
| Leicester | £26 | £194 |
| Cardiff | £30 | £202 |
| Coventry | £27 | £182 |
| Bradford | £24 | £180 |
| Nottingham | £26 | £197 |
| Carpenter and Joiners | Hourly Rate | Daily Rate |
|---|---|---|
| Newcastle Upon Tyne | £23 | £172 |
| Brighton and Hove | £29 | £220 |
| Derby | £25 | £192 |
| Hull | £23 | £192 |
| Plymouth | £22 | £178 |
| Stoke-on-Trent | £27 | £202 |
| Southampton | £27 | £208 |
| Northampton | £30 | £214 |
| Wolverhampton | £29 | £189 |
| Luton | £33 | £226 |
| Portsmouth | £28 | £204 |
| Reading | £36 | £220 |
| Norwich | £22 | £185 |
| Milton Keynes | £33 | £218 |
| Bournemouth | £28 | £201 |
| Carpenter and Joiners | Hourly Rate | Daily Rate |
|---|---|---|
| Aberdeen | £26 | £214 |
| Peterborough | £34 | £237 |
| Bolton | £27 | £194 |
| Swindon | £27 | £209 |
| Southend-on-Sea | £31 | £213 |
| Warrington | £27 | £190 |
| Oxford | £34 | £231 |
| Swansea | £23 | £182 |
| Sunderland | £23 | £171 |
| Slough | £35 | £232 |
| Kingswood | £26 | £208 |
| Telford | £29 | £193 |
| Cambridge | £30 | £226 |
| Ipswich | £31 | £214 |
| Blackpool | £27 | £172 |
| Carpenter and Joiners | Hourly Rate | Daily Rate |
|---|---|---|
| Middlesbrough | £33 | £195 |
| Dundee | £34 | £266 |
| Huddersfield | £24 | £182 |
| York | £25 | £191 |
| Poole | £28 | £202 |
| Watford | £35 | £226 |
| Newport | £28 | £202 |
| Colchester | £29 | £207 |
| Exeter | £24 | £180 |
| Blackburn | £26 | £185 |
| Crawley | £30 | £219 |
| Gloucester | £28 | £217 |
| Stockport | £32 | £202 |
| Basingstoke | £32 | £214 |
| Basildon | £32 | £217 |
| Carpenter and Joiners | Hourly Rate | Daily Rate |
|---|---|---|
| Cheltenham | £28 | £215 |
| Gateshead | £23 | £172 |
| Worthing | £30 | £230 |
| Rochdale | £26 | £186 |
| Oldham | £27 | £202 |
| Chelmsford | £31 | £221 |
| Birkenhead | £26 | £187 |
| Maidstone | £29 | £216 |
| Gillingham | £31 | £215 |
| Salford | £27 | £199 |
| Solihull | £28 | £177 |
| St Helens | £28 | £196 |
| Worcester | £27 | £186 |
| Lincoln | £22 | £180 |
| West Bromwich | £31 | £186 |
| Carpenter and Joiners | Hourly Rate | Daily Rate |
|---|---|---|
| Eastbourne | £27 | £218 |
| Wakefield | £26 | £196 |
| Wythenshawe | £28 | £201 |
| Bedford | £34 | £232 |
| Hemel Hempstead | £34 | £223 |
| Preston | £27 | £188 |
| Stevenage | £33 | £223 |
| Southport | £27 | £184 |
| Bath | £25 | £205 |
| Harlow | £33 | £235 |
| Sutton Coldfield | £29 | £186 |
| Darlington | £47 | £204 |
| Chester | £28 | £190 |
| Hastings | £27 | £211 |
| Nuneaton | £27 | £183 |
| Carpenter and Joiners | Hourly Rate | Daily Rate |
|---|---|---|
| Halifax | £25 | £188 |
| Hartlepool | £33 | £193 |
| Aylesbury | £36 | £231 |
| Doncaster | £23 | £189 |
| Grimsby | £24 | £199 |
| Wallasey | £28 | £189 |
| Londonderry | £20 | £130 |
| Stockton-on-Tees | £33 | £195 |
| Weston-super-Mare | £27 | £202 |
| High Wycombe | £35 | £228 |
| Ashford | £27 | £203 |
| Redditch | £28 | £184 |
| Wigan | £27 | £188 |
| Scunthorpe | £23 | £196 |
| Bury | £26 | £180 |
| Carpenter and Joiners | Hourly Rate | Daily Rate |
|---|---|---|
| Paisley | £25 | £180 |
| Bracknell | £36 | £229 |
| Burnley | £27 | £180 |
| Rugby | £26 | £190 |
| Guildford | £34 | £225 |
| Carlisle | £21 | £171 |
| Chatham | £31 | £215 |
| East Kilbride | £25 | £172 |
| Newcastle-under-Lyme | £27 | £208 |
| Chesterfield | £25 | £187 |
| Burton upon Trent | £26 | £195 |
| Tamworth | £27 | £182 |
| Shrewsbury | £27 | £182 |
| Woking | £33 | £222 |
| St Albans | £35 | £230 |
| Carpenter and Joiners | Hourly Rate | Daily Rate |
|---|---|---|
| Harrogate | £25 | £191 |
| Crewe | £30 | £200 |
| South Shields | £24 | £178 |
| Craigavon | £20 | £144 |
| Stafford | £30 | £192 |
| Rotherham | £27 | £217 |
| Barnsley | £25 | £189 |
| Lowestoft | £23 | £180 |
| Walsall | £29 | £181 |
| Gosport | £28 | £206 |
| Dartford | £32 | £225 |
| Bognor Regis | £31 | £217 |
| Corby | £25 | £198 |
| Paignton | £24 | £182 |
| Maidenhead | £35 | £234 |
| Carpenter and Joiners | Hourly Rate | Daily Rate |
|---|---|---|
| Rochester | £31 | £215 |
| Ellesmere Port | £26 | £183 |
| Loughborough | £26 | £203 |
| Dudley | £32 | £184 |
| Dewsbury | £26 | £183 |
| Mansfield | £25 | £184 |
| Margate | £23 | £183 |
| Kettering | £29 | £212 |
| Cannock | £28 | £178 |
| Sale | £28 | £198 |
| Taunton | £25 | £196 |
| Runcorn | £29 | £185 |
| Farnborough | £34 | £220 |
| Tynemouth | £24 | £179 |
| Hereford | £23 | £176 |
| Carpenter and Joiners | Hourly Rate | Daily Rate |
|---|---|---|
| Halesowen | £33 | £187 |
| Widnes | £28 | £186 |
| Huyton with Roby | £27 | £191 |
| Scarborough | £26 | £212 |
| Gravesend | £32 | £222 |
| Bebington | £26 | £182 |
| Kidderminster | £28 | £178 |
| Stourbridge | £30 | £188 |
| Barry | £30 | £189 |
| Smethwick | £31 | £185 |
| Dunfermline | £27 | £209 |
| Livingston | £27 | £206 |
| Weymouth | £26 | £198 |
| Brentwood | £33 | £222 |
| Barrow-in-Furness | £23 | £176 |
| Carpenter and Joiners | Hourly Rate | Daily Rate |
|---|---|---|
| Hamilton | £26 | £195 |
| Canterbury | £26 | £202 |
| Wellingborough | £29 | £223 |
| Sittingbourne | £28 | £208 |
| Macclesfield | £26 | £200 |
| Bootle | £28 | £191 |
| Carlton | £26 | £191 |
| Esher | £35 | £230 |
| Clacton-on-Sea | £28 | £208 |
| Lancaster | £23 | £186 |
| Beeston | £25 | £185 |
| Banbury | £30 | £214 |
| Torquay | £25 | £182 |
| Folkestone | £26 | £189 |
| Kingswinford | £30 | £188 |
Find local carpenters and joiners who can quickly and easily install fitted wardrobes or new fitted kitchens.
No job too small, made to measure bookcase or custom-made doors. Or too big, construction of a roof frame, new staircase, create shelving for a kitchen or a wall to wall tv entertainment unit.
Artisan carpenter and joiner services include;
Bespoke furniture
- cupboards that transform awkward dead spaces into useful storage
- fitted wardrobes designed on personal need from how many drawers to special features like shoe racks or pull-out space saver desks
- TV units to fit an entire entertainment system and cover unsightly cables
- bookcases designed and installed
- shelving creating more storage, small alcove shelves to large garage shelves
- radiator covers better distributing heat while hiding radiators and can offer an extra shelf
Internal wooden structures
- staircases, create or restore from straight flights to winder and double curved, including balustrades, bannisters, handrails
- kitchens, creating the ideal workspace to best fit your space
- window frames, restoring or replacing box sash and draught proofing frames
- doors and door frames, either creating and hanging a made to measure door or restoring an existing door by shaving the door or repairing damaged doors and frames
- partition walls to divide a large room creating an extra room or to portion off a space
- floors, laying and fitting laminate, engineered wood or hardwood, restoring floors by sanding and oiling, fixing skirting board
So, if you need a carpenter and joiner to create or restore something wooden in your home HaMuch has thousands of friendly, The British Woodworking Federation (BWF) members ready to help design furniture to perfectly fit your requirements, renovate existing doors and windows to the treatment of any woodwork in your home.
Why you need services of professional joiners and carpenters near you.
Placing furniture and woodwork in the home can not only be practical, but also beautiful. It allows you to put a stamp of personality on your environment. However, building and fixing wooden furniture requires specialist skills and creativity.
Whatever the work required, be it building a new wooden desk for your office or restructuring an antique wooden table, local carpenters or joiners will be the best fit for the job.
What is the difference between local carpenters and joiners?
Carpenters and joiners both do similar work and there may be some overlap, but there is a distinct difference between the two vocations. A joiner will typically create doors, windows and staircases, while a carpenter will fit or assemble them. Experienced specialists will provide a design that complements your current environment, and they will typically perform some of the following tasks:/p>
- Design and construction of furniture: Making and assembling doors, windows, frames, staircases and fitted furniture.
- Cutting, shaping and repairing furniture: Cutting and shaping timber for floorboards, skirtings and window frames.
- Building: Building temporary wooden supports for concrete as it sets, for example, when building foundations for a garage or extension.
- Interior design and furniture installation: Making and fitting interiors for homes, shops, offices and public buildings.
Finding a local carpentry and joinery specialist: why use HaMuch?
At HaMuch, we enlist experts in every trade imaginable from all over the UK. Our directory lists only vetted and trusted carpentry contractors who have been tried and tested by people like you. Unlike other directories that make commission or bonuses from sales, we make revenue through tradesmen who choose to list with us. This means we’re dedicated to providing you with a quality service you’ll want to use, so that our service providers will come back for more.
How to find a specialist carpenter and joiner near you
To find a specialist carpenter and joiner near you, follow our simple three-step process:
- Post your job: Enter the trade you need and the postcode of your project then describe your job.
- Get quotes: We’ll send your job details to carpenter and joiner specialists in your area and match you with local professional tradespeople qualified and skilled to complete your project. We’ll notify you via text or email when a tradesperson is available to quote.
- Select your tradesman: Compare rates, proximity, review profiles and experience of the tradesmen interested in working with you. You can use HaMuch to safely message, ask questions or just phone them — you’re in complete control!
Our search tools are designed to help you find a tradesman that best suits your needs, budget and location.
Are you looking for a carpenter and joiner? Find the perfect tradesmen for you on HaMuch. Our directory lists vetted, trusted carpenter and joiners near you.
Find out how much carpenter and joiner jobs cost
If you’re looking for a bespoke bookshelf or a set of fitted wardrobes, you’ll need a carpenter or a joiner. Our cost guides help you find out how much you should budget for various carpentry and joinery projects around your home. Take a look at our cost guides below:












