Get car mechanic rates instantly

Location in UK | Hourly Rate | Daily Rate |
---|---|---|
Car Mechanics near Canterbury | £39 | £237 |
Car Mechanics near Swale | £43 | £226 |
Car Mechanics near Thanet | £38 | £240 |
Car Mechanics near Maidstone | £43 | £223 |
Car Mechanics near Southend-on-Sea | £47 | £249 |
Car Mechanics near Basildon | £62 | £291 |
Find out how much Kent car mechanic jobs cost
Cheap car insurance renewal in Kent
Job | Estimate |
Cheap car insurance | £41.20 per month |
Ford Fiesta car insurance | £46.35 per month |
Ford Focus car insurance | £54.65 per month |
Ford Mondeo car insurance | £64.84 per month |
Ford Kuga car insurance | £77.25 per month |
VW Golf car insurance | £54.33 per month |
Vauxhall Corsa car Insurance | £52.93 per month |
Nissan Qashqai car insurance | £54.37 per month |
BMW 3 Series car insurance | £45.55 per month |
Vauxhall Astra car insurance | £50.94 per month |
Nissan Juke car insurance | £58.85 per month |
Volkswagen Polo car insurance | £51.80 per month |
Black Box Insurance | £83.15 per month |
Young driver insurance | £107.40 per month |
Convicted Driver Insurance | £49.96 per month |
Over 50's car insurance | £21.31 per month |
Find hourly & daily prices for Car Mechanics in the UK
Receive quality service and value for money
People in Kent searching for a Car Mechanic also viewed...
The Largest Database of UK Trade Rates
At HaMuch we know what tradespeople charge because we have the largest database of rates anywhere in the UK. If you want quotes for jobs at the right price for you, post your jobs with HaMuch and get your home improvements kickstarted straight away!