Trusted local independent cleaners in LE14
Recent cleaning job in LE14
Pressure washing and resealing decking around a large garden pool. In sections approximately totalling 80 square meters. LE7 9DJ
Weekly clean 3 bedroom house
My daughter has recently taken on a lease for a small cafe. It requires a one off deep clean. Is this a service you provide? Thank you
Weekly clean, 3 bedroom 1 bathroom, toilet,
Weekly slot needed for 3 bed house
Check trade rates for best cleaners around LE14
Location in UK | Hourly Rate | Daily Rate |
---|---|---|
Cleaner near Charnwood | £23 | £158 |
Cleaner near Leicester | £25 | £169 |
Cleaner near South Kesteven | £20 | £177 |
Cleaner near Gedling | £20 | £137 |
Cleaner near Nottingham | £21 | £143 |
Cleaner near Erewash | £21 | £145 |
Cleaner near Broxtowe | £20 | £138 |
Cleaner near Derby | £21 | £143 |
Cleaner near Ashfield | £20 | £135 |
Cleaner near Amber Valley | £20 | £138 |
How much do my cleaner jobs cost in LE14?
Job details | Estimate |
Cost to clean a home | £72 |
End of tenancy cleaning of 3 bedroom house | £288 |
Cost to clean upholstery | £72 per item |
Cost to clean windows and glass conservatories | £52 |
Cost to clean the kitchen including oven | £170 |
Cost to clean a bathroom | £72 |
Cost to clean the driveway | £210.00 |
Cost to pressure clean patio or decking | £144 |
Find hourly & daily prices for Cleaners in the UK
Services offered by cleaners
People in LE14 searching for a Cleaner also viewed...
The Largest Database of UK Trade Rates
At HaMuch we know what tradespeople charge because we have the largest database of rates anywhere in the UK. If you want quotes for jobs at the right price for you, post your jobs with HaMuch and get your home improvements kickstarted straight away!