Find affordable cleaners
- Trusted, recommended Cleaners
- Prices for cleaners in the UK
- Find a local cleaner who can quickly and easily steam clean your mattress and deep clean your oven.
- Find out how much cleaner jobs cost
| Low | Average | High |
|---|---|---|
| £13 | £23 | £144 |
| Average hourly rate of 3848 cleaners in the UK excluding VAT or callout charge | ||
HaMuch works for homeowners
It's quick and easy
Get quotes
Job done
Cleaners in the UK. The average hourly rate of the 10 Cleaners listed is £27. Cleaner rates vary with location. For example, Jacob Harris Cleaning services in Kempston charges from £25 per hour.
When hiring Cleaners in the UK get multiple quote to compare prices and services.

Trusted, recommended Cleaners
Jacob Harris Cleaning services
Jacob Harris
Jacob Harris Cleaning Services Ltd is an independent, professionally managed cleaning company based in Bedford, providing reliable domestic and com...
"Deep clean one off 3 bedroom house with 1 bathroom but need it by 30th October please can you let me know" - MK44, job posted 25/10/26
O C D Cleaners
Need the cleaning job done quickly without breaking the bank? O C D Cleaners offer fast, reliable, and affordable cleaning services in Dalton, deli...
"Cleaner for a 2 bedroom flat every 2 weeks that use there own products" - PR7, job posted 24/10/26
Hi-Vac
Hi-Vac is a one-stop solution for all your cleaning needs. Establish over 10 years ago and covering 20 miles around Ipswich we pride ourselves on g...
"Cleaning of house bathroom and kitchen and living room once a week or once every 2 weeks" - S5, job posted 24/10/26
L&O Maintenance and Hospitality Ltd
Gabriel Agbebaku
Need a Cleaner in Wakefield? L&O Maintenance and Hospitality Ltd has been helping local clients (20 mile radius) with their cleaning jobs for many...
"Clean house every other week for 2 hours. Bathrooms, kitchen and mopping/ vacuuming. 3 bed in Stannington, Sheffield" - S6, job posted 24/10/26
Platinum Active Cleaning
Get a Cleaner in Crawfordsburn who you can trust. Platinum Active Cleaning provide friendly and reliable cleaning services to the Crawfordsburn are...
"One bedroom cleaned fully and clothes organised and steamed and stored properly" - HA8, job posted 24/10/26
Bliss Cleaning & Maintenance Services
Reliable and experienced cleaners with competitive rates and good at keeping within budget. Happy to provide examples of cleaning work in Swindon a...
"2 bedroom holiday house" - DG6, job posted 24/10/26
Mrs Busy Bees Ltd
Jayne Tingay
We provide end of tenancy cleaning services with small removals services and more weekly cleaning and 2 weekly cleaning services and more&nbs...
"Clean house monthly, 1 bedroom kitchen and bathroom" - IP5, job posted 24/10/26
L Lees Cleaning Services Ltd
With extensive cleaning experience, we provide reliable, high-quality workmanship at competitive prices. L Lees Cleaning Services Ltd understands t...
"Clean a home- standard, one time clean." - EH54, job posted 24/10/26
T & N Cleaning Services
With extensive cleaning experience, we provide reliable, high-quality workmanship at competitive prices. T & N Cleaning Services understands the im...
"Cleaner" - , job posted 24/10/26
Sparkle Park Cleaning Co
Sparkle Park Cleaning Co prides in delivering an excellent cleaning service and value for money in Wembley and the surrounding areas. Our goal is ...
"Clean ensuite bedroom and change the bedding. The bathroom is very tiny. Just a shower cube and a toilet and a very small sink. For the bedroom just vacuum. Every Fortnight." - BA2, job posted 23/10/26
from 0 to 10 of 3848
Prices for cleaners in the UK
| Cleaners | Hourly Rate | Daily Rate |
|---|---|---|
| London | £24 | £181 |
| Birmingham | £20 | £170 |
| Glasgow | £25 | £189 |
| Leeds | £21 | £141 |
| Liverpool | £19 | £146 |
| Sheffield | £18 | £132 |
| Edinburgh | £31 | £258 |
| Manchester | £20 | £162 |
| Belfast | £19 | £137 |
| Bristol | £21 | £181 |
| Leicester | £28 | £197 |
| Cardiff | £26 | £193 |
| Coventry | £22 | £181 |
| Bradford | £22 | £141 |
| Nottingham | £24 | £167 |
| Cleaners | Hourly Rate | Daily Rate |
|---|---|---|
| Newcastle Upon Tyne | £18 | £149 |
| Brighton and Hove | £25 | £188 |
| Derby | £24 | £162 |
| Hull | £23 | £148 |
| Plymouth | £17 | £131 |
| Stoke-on-Trent | £21 | £154 |
| Southampton | £25 | £180 |
| Northampton | £24 | £202 |
| Wolverhampton | £20 | £159 |
| Luton | £24 | £193 |
| Portsmouth | £28 | £204 |
| Reading | £23 | £185 |
| Norwich | £23 | £165 |
| Milton Keynes | £26 | £210 |
| Bournemouth | £29 | £123 |
| Cleaners | Hourly Rate | Daily Rate |
|---|---|---|
| Aberdeen | £19 | £133 |
| Peterborough | £25 | £211 |
| Bolton | £20 | £153 |
| Swindon | £20 | £128 |
| Southend-on-Sea | £24 | £181 |
| Warrington | £19 | £157 |
| Oxford | £23 | £152 |
| Swansea | £23 | £168 |
| Sunderland | £19 | £144 |
| Slough | £24 | £178 |
| Kingswood | £21 | £177 |
| Telford | £23 | £180 |
| Cambridge | £33 | £230 |
| Ipswich | £23 | £168 |
| Blackpool | £22 | £154 |
| Cleaners | Hourly Rate | Daily Rate |
|---|---|---|
| Middlesbrough | £30 | £141 |
| Dundee | £45 | £298 |
| Huddersfield | £25 | £144 |
| York | £22 | £158 |
| Poole | £31 | £116 |
| Watford | £23 | £180 |
| Newport | £24 | £193 |
| Colchester | £21 | £157 |
| Exeter | £18 | £148 |
| Blackburn | £21 | £156 |
| Crawley | £22 | £172 |
| Gloucester | £38 | £296 |
| Stockport | £23 | £169 |
| Basingstoke | £24 | £186 |
| Basildon | £25 | £188 |
| Cleaners | Hourly Rate | Daily Rate |
|---|---|---|
| Cheltenham | £28 | £213 |
| Gateshead | £18 | £144 |
| Worthing | £28 | £199 |
| Rochdale | £21 | £161 |
| Oldham | £21 | £161 |
| Chelmsford | £26 | £218 |
| Birkenhead | £18 | £142 |
| Maidstone | £24 | £172 |
| Gillingham | £24 | £186 |
| Salford | £20 | £163 |
| Solihull | £20 | £173 |
| St Helens | £20 | £159 |
| Worcester | £22 | £182 |
| Lincoln | £22 | £143 |
| West Bromwich | £20 | £165 |
| Cleaners | Hourly Rate | Daily Rate |
|---|---|---|
| Eastbourne | £24 | £179 |
| Wakefield | £22 | £147 |
| Wythenshawe | £21 | £160 |
| Bedford | £25 | £218 |
| Hemel Hempstead | £24 | £184 |
| Preston | £21 | £156 |
| Stevenage | £23 | £178 |
| Southport | £21 | £151 |
| Bath | £23 | £187 |
| Harlow | £21 | £201 |
| Sutton Coldfield | £21 | £179 |
| Darlington | £45 | £192 |
| Chester | £18 | £135 |
| Hastings | £22 | £167 |
| Nuneaton | £23 | £195 |
| Cleaners | Hourly Rate | Daily Rate |
|---|---|---|
| Halifax | £24 | £149 |
| Hartlepool | £24 | £145 |
| Aylesbury | £24 | £194 |
| Doncaster | £18 | £132 |
| Grimsby | £22 | £156 |
| Wallasey | £18 | £141 |
| Londonderry | £16 | £126 |
| Stockton-on-Tees | £30 | £143 |
| Weston-super-Mare | £24 | £190 |
| High Wycombe | £22 | £177 |
| Ashford | £21 | £151 |
| Redditch | £20 | £170 |
| Wigan | £20 | £154 |
| Scunthorpe | £20 | £126 |
| Bury | £19 | £149 |
| Cleaners | Hourly Rate | Daily Rate |
|---|---|---|
| Paisley | £23 | £176 |
| Bracknell | £21 | £168 |
| Burnley | £22 | £138 |
| Rugby | £30 | £200 |
| Guildford | £23 | £187 |
| Carlisle | £46 | £292 |
| Chatham | £24 | £186 |
| East Kilbride | £25 | £189 |
| Newcastle-under-Lyme | £21 | £154 |
| Chesterfield | £19 | £134 |
| Burton upon Trent | £26 | £175 |
| Tamworth | £20 | £165 |
| Shrewsbury | £20 | £159 |
| Woking | £24 | £189 |
| St Albans | £78 | £223 |
| Cleaners | Hourly Rate | Daily Rate |
|---|---|---|
| Harrogate | £22 | £136 |
| Crewe | £21 | £149 |
| South Shields | £18 | £144 |
| Craigavon | £15 | £154 |
| Stafford | £21 | £158 |
| Rotherham | £17 | £122 |
| Barnsley | £21 | £133 |
| Walsall | £21 | £171 |
| Gosport | £28 | £203 |
| Dartford | £26 | £189 |
| Bognor Regis | £27 | £205 |
| Corby | £25 | £204 |
| Paignton | £18 | £152 |
| Maidenhead | £24 | £184 |
| Rochester | £24 | £187 |
| Cleaners | Hourly Rate | Daily Rate |
|---|---|---|
| Ellesmere Port | £19 | £146 |
| Loughborough | £33 | £204 |
| Dudley | £20 | £163 |
| Bangor | £25 | £180 |
| Dewsbury | £25 | £145 |
| Mansfield | £21 | £148 |
| Margate | £21 | £155 |
| Kettering | £24 | £205 |
| Cannock | £20 | £171 |
| Sale | £21 | £159 |
| Taunton | £29 | £343 |
| Runcorn | £18 | £144 |
| Farnborough | £22 | £171 |
| Tynemouth | £18 | £145 |
| Hereford | £26 | £207 |
| Cleaners | Hourly Rate | Daily Rate |
|---|---|---|
| Halesowen | £20 | £166 |
| Widnes | £18 | £155 |
| Huyton with Roby | £19 | £147 |
| Scarborough | £28 | £195 |
| Gravesend | £22 | £168 |
| Bebington | £19 | £145 |
| Stourbridge | £20 | £169 |
| Barry | £23 | £173 |
| Smethwick | £20 | £165 |
| Dunfermline | £34 | £270 |
| Livingston | £30 | £247 |
| Weymouth | £42 | £241 |
| Brentwood | £22 | £176 |
| Hamilton | £28 | £198 |
| Canterbury | £24 | £179 |
| Cleaners | Hourly Rate | Daily Rate |
|---|---|---|
| Wellingborough | £27 | £201 |
| Sittingbourne | £22 | £158 |
| Macclesfield | £23 | £175 |
| Bootle | £19 | £149 |
| Carlton | £25 | £171 |
| Esher | £22 | £177 |
| Clacton-on-Sea | £20 | £136 |
| Lancaster | £21 | £160 |
| Beeston | £21 | £141 |
| Banbury | £22 | £179 |
| Torquay | £18 | £150 |
| Folkestone | £19 | £132 |
| Kingswinford | £20 | £166 |
| Bloxwich | £20 | £168 |
| Bridgend | £25 | £181 |
Find a local cleaner who can quickly and easily steam clean your mattress and deep clean your oven.
No job too small, washing windows or a once off domestic clean. Or too big, professional end of tenancy clean or cleaning up after having major building work in your home.
Domestic cleaner services include;
House cleaning
- after builders cleaning, dusting and tidying up from renovation or repair work
- carpet cleaning, using a machine to remove dirt and lift out stains, this can be with water or dry depending on the materials of carpets or rugs
- end of tenancy cleaning, wiping down every surface, mopping floors, getting the property spotless, ready for a new occupancy
- one off deep cleaning, perfect for a spring clean and involves only a single once off visit
- oven cleaning, removing all the built-up grease from door, racks, top, bottom and sides of the oven including the outside
- regular domestic cleaning service, a recurring clean of all rooms, bathrooms that can include doing dishes, wiping down appliances, doors, door handles and dusting, folding clothes and ironing, changing bed linen, taking out the rubbish
- upholstery cleaning removing stains and built up dirt on sofa’s, armchairs, dining room chairs, etc
- inside window cleaning
Outside cleaning
- outside window and windowsill cleaning
- jet pressure washing of walls, paths, drives, patios and furniture
- once-off grafati removal or stain on wall removal
So, if you need a cleaner to clean something in your home HaMuch has thousands of friendly, vetted and background checked house cleaner professionals ready to help with your ironing, dusting, polishing and hoovering.
Why do you need a cleaning specialist to clean your home or office?
During our day-to-day lives, we spend a significant amount of time working at the office and relaxing at home. These environments are breeding grounds for bacteria and, although you may think they are sparkling clean, even the smallest amount of germs can rapidly spread. Staying on top of cleaning is a time-consuming task — one that we don’t always have the time for. Other tasks take priority, and during our busy lives, often the last thing we want to do is clean.
If your office or home has become contaminated with dirt, bacteria or even vermin like mice, rats or cockroaches, a professional cleaning service is a must. Even if this isn’t the case, employing commercial or domestic cleaning services is also the best way to maintain standards and prevent such an outbreak from occurring. HaMuch can help you find the right domestic or commercial cleaning services near you to get your job done.
What do professional cleaners do?
Specialist cleaning contractors offer a range of services, from general cleaning to specific tasks like watering plants, polishing silverware and doing ironing and laundry. However, most cleaners will tailor their services to your needs. Some of their responsibilities include:
- One-off Domestic Cleaning: A domestic cleaner will clean living areas, kitchens, bedrooms, hallways and bathrooms; hoover floors and carpets; empty dustbins, mop floors; and clean windows and surfaces.
- One-off Commercial Cleaning: Commercial cleaning specialists can carry out one-off cleaning services on business premises, such as offices and warehouses. They’ll disinfect working areas, hoover and mop floors, and empty rubbish.
- Regular Maintenance Cleaning: To ensure your home or office stays clean, it’s important to adopt a regular routine. A cleaner can come in at regular intervals, such as once a day or once a week, to keep things sparkling clean.
How to find a specialist cleaner near you
To find a specialist cleaner near you, follow our simple three-step process:
- Post your job: Enter the trade you need and the postcode of your project then describe your job.
- Get quotes: We’ll send your job details to cleaner specialists in your area and match you with local professional tradespeople qualified and skilled to complete your project. We’ll notify you via text or email when a tradesperson is available to quote.
- Select your tradesman: Compare rates, proximity, review profiles and experience of the tradesmen interested in working with you. You can use HaMuch to safely message, ask questions or just phone them — you’re in complete control!
Our search tools are designed to help you find a tradesman that best suits your needs, budget and location.
Are you looking for a cleaner? Find the perfect tradesmen for you on HaMuch. Our directory lists vetted, trusted cleaners near you.
Find out how much cleaner jobs cost
Whether you want an end of tenancy clean or are looking for someone to clean your driveway, it’s important to understand the average costs to make sure you pay the right price for the job. Take a look at our cost guides below to find out how much you should expect to spend on cleaning.





