Range from the cheapest £15 per hour and £100 per day (Bliss Cleaning & Maintenance Services based in SN2) to the dearest £24 per hour and £163 per day (Grime 'N' Shine based in BA12).
Comparing hourly and daily rates of Cleaner's gives you an idea of who will be better value but the best way to compare costs is to get actual quotes.
What to do - Click 'Get quotes' and describe your job and we will send it to your local cleaners for FREE.
yesterday
Please let us know the hourly rate for cleaning a home in Shalbourne near Marlborough.
01/11/2024
Cleaning house lady needed
01/11/2024
Clean small one bed retirement flat
We need Cleaners like you to help local homeowners with their jobs.
See table for all Cleaner rates in North Wiltshire
Job details | Estimate |
Cost to clean windows and glass conservatories | £22 |
Cost to pressure clean patio or decking | £89 |
Cost to clean the kitchen including oven | £89 |
Cost to clean a home | £40 |
End of tenancy cleaning of 3 bedroom house | £268 |
Cost to clean the driveway | £224 |
Cost to clean a bathroom | £72 |
Cost to clean upholstery | £63 per item |
Deep carpet clean – wet or dry | £22 per room |
Fortnightly clean of a 2 bed flat / house | £49 |
Monthly clean of a 2 bed flat / house | £72 |
Polish and clean floors | £27 per room |
Oven and HOB deep clean | £67 |
Steam clean of curtains | £27 per pair |
Once-off outside windows clean of 10 windows | £22 |
Outside regular windows clean of 10 windows | £18 |
Once-off inside windows clean of 10 windows | £27 |
Inside and outside windows clean of 10 windows | £45 |
Low | Average | High |
---|---|---|
£15 | £17 | £24 |
Average hourly rate from 25 cleaners in North Wiltshire ex VAT or callout |