Range from the cheapest £52 per hour and £224 per day (LockFit Inverness based in IV1) to the dearest £52 per hour and £224 per day (LockFit Inverness based in IV1).
Comparing hourly and daily rates of Locksmith's gives you an idea of who will be better value but the best way to compare costs is to get actual quotes.
What to do - Click 'Get quotes' and describe your job and we will send it to your local locksmiths for FREE.
yesterday
Lost keys to front door
We need Locksmiths like you to help local homeowners with their jobs.
See table for all Locksmith rates in Highland
Lockfit Locksmiths Inverness are a reliable and experienced locksmith service. You can call us on 01463 513 003 for a no-obligation chat and...
Job details | Estimate |
Installing a fire-proof safe | £383 |
Opening a fire-proof safe | £239 |
Installing CCTV security | £1915 |
Installing access control locks | £287 per lock |
Reprogramming digital locks | £19 per lock |
Installing locks on multiple office doors | £29 per lock |
Boarding up for closure | £287 |
Emergency 24 hrs service for door opening access | £67 |
Emergency 24 hrs service removing broken key from lock | £67 |
Emergency 24 hrs service for wooden door lock change | £110 |
Emergency 24 hrs service for uPVC door lock change | £81 |
Emergency 24 hrs service for burglary repair and boarding up | £115 |
Replacement of front and door lock | £134 |
Key cutting from a master key | £10 |
Key cutting from an impression of the lock | £77 |
Window key cutting from a master key | £67 |
Window lock replacement | £53 |
Installing a wall safe | £287 |
Replacement of lost car key | £192 |
Car key cutting from an existing key to create copies | £57 |
Pick a locked car to gain entry | £115 |
Broken key extraction from a door | £67 |
Broken key extraction from an ignition | £86 |
Car key programming | £29 |
Re-pinning of locks using existing locks | £38 per lock |
Replacement of a damaged door / boot lock | £77 |
Replacement of a damaged ignition lock | £86 |
Low | Average | High |
---|---|---|
£52 | £52 | £52 |
Average hourly rate from 1 locksmiths in Highland ex VAT or callout |
Business name | Hourly Rate | Daily Rate |
---|---|---|
LockFit Inverness, Inverness, IV1 | £52 | £224 |