
Herbicide treatment on an area up to 5m2 ranges from £0 ( based in 0) to £0 ( based in 0), but these are just estimates. You may need different or more extensive work.
The best way to find out how much knotweed removal costs in Newcastle is to get actual quotes. Post your job with HaMuch now and we'll put you in touch with gardeners in Newcastle.
| Location in UK | Hourly Rate | Daily Rate |
|---|---|---|
| Japanese Knotweed Removal near Rathfriland | £24 | £173 |
| Japanese Knotweed Removal near Ballynahinch | £26 | £190 |
| Japanese Knotweed Removal near Saintfield | £26 | £190 |
| Japanese Knotweed Removal near Hillsborough and Culcavy | £29 | £200 |
| Japanese Knotweed Removal near Bessbrook | £26 | £170 |
| Japanese Knotweed Removal near Lisburn | £33 | £239 |
| Japanese Knotweed Removal near Carryduff | £30 | £217 |
| Japanese Knotweed Removal near Maghaberry | £27 | £192 |
| Japanese Knotweed Removal near Comber | £25 | £181 |
| Japanese Knotweed Removal near Ballygowan | £26 | £189 |
Whether you need a regular gardener to maintain your garden or you need someone to clear weeds and restore your garden to its former glory, you need to know how much it will cost and whether you can factor it into your budget. Read our cost guides to find out how much a variety of gardening jobs will set you back.

Turf a lawn - £120

Prune a tree - £10

Japanese knotweed removal - £1,500

Hedge removal - £100

Garden clearance - £100

Bamboo removal - £405