Get locksmith rates instantly
Location in UK | Hourly Rate | Daily Rate |
---|---|---|
Locksmiths near Suffolk Coastal | £37 | £159 |
Locksmiths near Felixstowe | £37 | £159 |
Locksmiths near Ipswich | £52 | £165 |
Locksmiths near Harwich | £52 | £165 |
Locksmiths near Stowmarket | £38 | £230 |
Locksmiths near Tendring | £52 | £165 |
Locksmiths near Clacton-on-Sea | £59 | £168 |
Locksmiths near Colchester | £49 | £184 |
Locksmiths near Sudbury | £37 | £219 |
Locksmiths near Bury St Edmunds | £40 | £300 |
Find hourly & daily prices for Locksmiths in the UK
Receive quality service and value for money
People in Suffolk Coastal searching for a Locksmith also viewed...
The Largest Database of UK Trade Rates
At HaMuch we know what tradespeople charge because we have the largest database of rates anywhere in the UK. If you want quotes for jobs at the right price for you, post your jobs with HaMuch and get your home improvements kickstarted straight away!